<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaineBioTechnology</title>
	<atom:link href="http://www.mainebiotechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainebiotechnology.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 02 May 2012 18:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MBS Attending BIO International Convention 2012</title>
		<link>http://www.mainebiotechnology.com/new-products/mbs-attending-bio-international-convention-2012/</link>
		<comments>http://www.mainebiotechnology.com/new-products/mbs-attending-bio-international-convention-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:46:35 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[R&D Updates]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mainebiotechnology.com/?p=1035</guid>
		<description><![CDATA[Maine Biotechnology Services is pleased to be exhibiting at the 2012 BIO International Convention in Boston, MA.  MBS will be at Booth #1611, as part of the Biotechnology Association of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mainebiotechnology.com/wp-content/uploads/2012/05/BIO_Logo.png"><img class="size-full wp-image-1036 alignright" title="BIO_Logo" src="http://www.mainebiotechnology.com/wp-content/uploads/2012/05/BIO_Logo.png" alt="" width="450" height="108" /></a>Maine Biotechnology Services is pleased to be exhibiting at the 2012 BIO International Convention in Boston, MA.  MBS will be at Booth #1611, as part of the Biotechnology Association of Maine Booth. Both our Sales and Management teams will be attending BIO and available for meetings throughout the conference. </p>
<p>Email <a href="sales@mainebiotechnology.com">Sales@mainebiotechnology.com </a>to set up a meeting time today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/new-products/mbs-attending-bio-international-convention-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAB205P Antibody to Chlamydia trachomatis LPS</title>
		<link>http://www.mainebiotechnology.com/uncategorized/mab205p-antibody-to-chlamydia/</link>
		<comments>http://www.mainebiotechnology.com/uncategorized/mab205p-antibody-to-chlamydia/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:49:23 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainebiotechnology.com/?p=925</guid>
		<description><![CDATA[MBS is offering a limited number of 1.0mg samples of MAB205P, Monoclonal Antibody to Chlamydia trachomatis LPS,  at a promotional price of $75.00 per mg.  Schedule shipment of your sample [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">MBS is offering a limited number of 1.0mg samples of MAB205P, Monoclonal Antibody to Chlamydia trachomatis LPS,  at a promotional price of $75.00 per mg.  <a href="http://www.mainebiotechnology.com/contact/">Schedule shipment of your sample today.</a></p>
<p style="text-align: left;"> </p>
<p style="text-align: left; padding-left: 120px;"><span style="font-family: Times New Roman;"><strong>Clone Determination               </strong>EVI-H</span><span style="font-family: Times New Roman;">                                            <br /></span><span style="font-family: Times New Roman;"><strong>Host                                             </strong>Mouse<br /></span><span style="font-family: Times New Roman;"><strong>Immunogen  </strong>                              Chlamydia trachomatis LPS<br /></span><span style="font-family: Times New Roman;"><strong>Specificity                                  </strong>Chlamydia trachomatis LPS<br /></span><span style="font-family: Times New Roman;"><strong>Immunoglobulin Class</strong>             IgG2a κ<br /></span><span style="font-family: Times New Roman;"><strong>Purification                                </strong>Protein A chromatography</span><span style="font-family: Times New Roman;"><strong style="font-family: Times New Roman;">                                                            <br /></strong></span><span style="font-family: Times New Roman;"><strong>% Purity                                     &gt; </strong>95% pure by size-exclusion chromatography<br /></span><span style="font-family: Times New Roman;"><strong>pI                                                   </strong>&gt; 8.0<strong>    <br /></strong></span><span style="font-family: Times New Roman;"><strong>Buffer                                          </strong>0.15M PBS<br /></span><span style="font-family: Times New Roman;"><strong>Preservatives                              </strong>None<strong>    </strong></span><span style="font-family: Times New Roman;">                                                  </span><strong></strong><span style="font-family: Times New Roman;"><strong><br />Applications                                </strong>IFA,IHC</span><span style="font-family: Times New Roman; font-size: x-small;">                                                 </span><span style="font-size: x-small;"><span style="font-family: Times New Roman;">                                              </span> <br /></span><span style="font-family: Times New Roman;"><strong>Working dilution                       </strong>Determined by user<br /></span><span style="font-family: Times New Roman;"><strong>Storage</strong>                                        Store at -20C to -80C; avoid repeat freeze- thaw cycles  <span style="font-size: x-small;">    </span>             </span></p>
<h3 style="text-align: left;"> Publications featuring MAB205P</h3>
<p style="text-align: left;"><a href="http://www.mainebiotechnology.com/documents/AZpredominantZroleZforZantibodyZinZacquiredZimmunityZtoZchlamydialZgenitalZtractZreinfection.pdf">A Predominant Antibody for Acquired Immunity to Chlamydial Genital Tract Reinfection</a></p>
<p style="text-align: left;"><a href="http://www.mainebiotechnology.com/documents/CharacterizationZofZmurineZmonoclonalZandZmurineZrabbitZabdZhumanZpolyclonalZantibodiesZagainstZchlamydialZlipopolysaccharide.pdf">Characterization of Murine Monoclonal and Murine, Rabbit, and Human Polyclonal Antibodies against Chlamydial Lipopolysaccharide</a></p>
<p style="text-align: left;"><a href="http://www.mainebiotechnology.com/documents/IdentificationZofZchlamydiaZtrachomatisZouterZmembraneZcomplexZproteinsZbyZdifferentialZproteomics.pdf">Identification of Complex Proteins by Differential trachomatis Outer Membrane Identification of Chlamydia Proteomics</a></p>
<p style="padding-left: 120px; text-align: left;"> </p>
<p><span style="font-family: Times New Roman;">                                                                                    </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/uncategorized/mab205p-antibody-to-chlamydia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS PEG Antibody in Commercial Assay</title>
		<link>http://www.mainebiotechnology.com/uncategorized/mbs-peg-antibody-in-commercial-assay/</link>
		<comments>http://www.mainebiotechnology.com/uncategorized/mbs-peg-antibody-in-commercial-assay/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:30:51 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainebiotechnology.com/?p=885</guid>
		<description><![CDATA[MBS is proud to have MAB206P, monoclonal antibody to polyethylene glycol (PEG), entered into a commercially available ELISA  kit for drug development.  Learn More about our PEG antibodies Order Samples [...]]]></description>
			<content:encoded><![CDATA[<p>MBS is proud to have MAB206P, monoclonal antibody to polyethylene glycol (PEG), entered into a commercially available ELISA  kit for drug development.  <a href="http://www.mainebiotechnology.com/antibody-products/product-search/peg-antibody/">Learn More about our PEG antibodies</a></p>
<p><a title="Contact" href="http://www.mainebiotechnology.com/contact/">Order Samples Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/uncategorized/mbs-peg-antibody-in-commercial-assay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAB230P Monoclonal Antibody to His-tag</title>
		<link>http://www.mainebiotechnology.com/new-products/monoclonal-antibody-to-his-tag/</link>
		<comments>http://www.mainebiotechnology.com/new-products/monoclonal-antibody-to-his-tag/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:30:06 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[antibody to His tag]]></category>
		<category><![CDATA[antibody to polyhistidine]]></category>
		<category><![CDATA[his antibody]]></category>
		<category><![CDATA[His Tag]]></category>
		<category><![CDATA[Polyhistidine tag]]></category>

		<guid isPermaLink="false">http://www.mainebiotechnology.com/?p=826</guid>
		<description><![CDATA[Preliminary Technical Data  In an effort to support our customers working with recombinant antigens, MBS developed a mouse monoclonal antibody against a polyhistidine (His) tag.  After meeting all the following development goals;  antibody with [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;" align="center"><span style="font-size: small;">Preliminary Technical Data</span> </h3>
<p style="text-align: left;" align="center">In an effort to support our customers working with recombinant antigens, MBS developed a mouse monoclonal antibody against a polyhistidine (His) tag.  After meeting all the following development goals;  antibody with a high affinity, excellent functionality by Western Blot, and the ability to bind to both N and C terminal His-tags , MBS offers MAB230P.</p>
<p style="text-align: left;" align="center"><span style="font-size: small;">Western Blot demonstrating the ability of MAB230P to bind recombinant <br />proteins containing  </span><span style="font-size: small;">a 6XHis-tag at either the amino or carboxy terminus.</span></p>
<p> <span style="font-family: Times New Roman; font-size: small;"><br clear="ALL" /></span><span style="font-family: Times New Roman; font-size: small;">MAB230P, Monoclonal antibody to  polyhistidine (His) tag, has demonstrated an apparent affinity of 8.85 x 10<sup>-12</sup>, able to detect His tagged antigen at picomolar concentrations (as determined by Forte Bio Octet Red)</span></p>
<p><a href="http://www.mainebiotechnology.com/wp-content/uploads/2012/01/His_WB1.png"><img class="aligncenter size-full wp-image-1032" title="His_WB" src="http://www.mainebiotechnology.com/wp-content/uploads/2012/01/His_WB1.png" alt="" width="335" height="324" /></a></p>
<p style="text-align: center;">Lanes are as follows:</p>
<p style="text-align: center;">1. MW Standard</p>
<p style="text-align: center;">2. N-term 6X-HIS TAG protein 100 ng/ml</p>
<p style="text-align: center;">3. N-term 6X-HIS TAG protein 25 ng/ml</p>
<p style="text-align: center;">4. N-term 6X-HIS TAG protein 5 ng/ml</p>
<p style="text-align: center;">5. MW Standard</p>
<p style="text-align: center;">6. C-term 6X-HIS TAG protein 100 ng/ml</p>
<p style="text-align: center;">7. C-term 6X-HIS TAG protein 25 ng/ml</p>
<p style="text-align: center;">8. C-term 6X-HIS TAG protein 5 ng/ml</p>
<p>&nbsp;</p>
<h3> Indirect ELISA for the 4X-HIS:BSA conjugate</h3>
<p> <a href="http://www.mainebiotechnology.com/wp-content/uploads/2012/01/HIS-ELISA-NEW2-e1329501247801.png"><img class="aligncenter size-full wp-image-918" title="HIS ELISA NEW" src="http://www.mainebiotechnology.com/wp-content/uploads/2012/01/HIS-ELISA-NEW2-e1329501247801.png" alt="" width="450" height="235" /></a></p>
<p><span style="font-family: Times New Roman; font-size: small;">                                        </span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p align="center"><span style="font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/new-products/monoclonal-antibody-to-his-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does MBS make anti-idiotypic antibodies?</title>
		<link>http://www.mainebiotechnology.com/uncategorized/does-mbs-make-anti-idiotypic-antibodies/</link>
		<comments>http://www.mainebiotechnology.com/uncategorized/does-mbs-make-anti-idiotypic-antibodies/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:12:22 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainebiotechnology.com/?p=809</guid>
		<description><![CDATA[Yes, MBS has always offered anti-id Hybridoma development services.  In the past 2 years we have seen a significant increase in the number of requests as a result of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-size: small;"><span style="font-family: Calibri;">Yes, MBS has always offered anti-id Hybridoma development services.  In the past 2 years we have seen a significant increase in the number of requests as a result of the increase in antibody based therapies.  As novel humanized antibodies move through validation, the ability to identify the CDR regions (idiotype) of the drug antibody is critical.  MBS is proud to say that many of the antibodies developed for our pharmaceutical customers are currently being used in active clinical trials.   There is not a one size fits all solution or special protocol for making anti-idiotypic antibodies.  Instead, it’s the careful planning of experienced hybridoma development experts, tools to refine clone selection such as MultiPure and Octet Red, and communication with customers that has resulted in a very high level of success for anti-idiotypic projects.  Experience is the most important element in an anti-id project.  With approximately 1 in 4 of new hybridoma development projects having an anti-id goal, we are able to convey a high level of confidence to customers for these crucial, time sensitive projects.  </span></span></p>
<p style="text-align: left;"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Contact" href="http://www.mainebiotechnology.com/contact/">Contact us for a custom quote today.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/uncategorized/does-mbs-make-anti-idiotypic-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of New Antibodies to Norovirus</title>
		<link>http://www.mainebiotechnology.com/new-products/antibodies-to-norovirus/</link>
		<comments>http://www.mainebiotechnology.com/new-products/antibodies-to-norovirus/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:59:06 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[R&D Updates]]></category>

		<guid isPermaLink="false">http://www.mainebiotechnology.com/?p=761</guid>
		<description><![CDATA[Introducing MAB223P &#8211; MAB228P Monoclonal antibodies to human Norovirus GI and GII  MBS is pleased to announce the release of two new monoclonal antibodies, MAB227P and MAB228P, to Norovirus complementing [...]]]></description>
			<content:encoded><![CDATA[<h3>Introducing MAB223P &#8211; MAB228P Monoclonal antibodies to human Norovirus GI and GII</h3>
<p> MBS is pleased to announce the release of two new monoclonal antibodies, <strong>MAB227P</strong> and <strong>MAB228P</strong>, to Norovirus complementing the current panel of Norovirus antibodies.  In addition to being broadly cross reactive to GII.4 genotypes, MAB227P has demonstrated the ability to work in surrogate neutralization assays.  MAB228P, developed against GI.1 1968 virus like particles (VLPs), has been shown to recognize additional GI genotypes. </p>
<p>There are currently five known genogroups, of which three cause human disease:  GI, GII and GIV.  According to the CDC, since 2002 GII.4 has been the most common cause of Norovirus outbreaks.</p>
<p> <a href="http://www.mainebiotechnology.com/wp-content/uploads/2011/09/All_Done_Noro.png"><img class="aligncenter size-full wp-image-1025" title="All_Done_Noro" src="http://www.mainebiotechnology.com/wp-content/uploads/2011/09/All_Done_Noro.png" alt="" width="709" height="326" /></a>                 * n/t &#8211; Not tested</p>
<p><a href="http://www.mainebiotechnology.com/wp-content/uploads/2011/09/Noro_Names1.png"><img class="aligncenter size-full wp-image-1029" title="Noro_Names" src="http://www.mainebiotechnology.com/wp-content/uploads/2011/09/Noro_Names1.png" alt="" width="246" height="229" /></a></p>
<h3 style="text-align: center;">Datasheets for all New Norovirus Antibodies</h3>
<p style="text-align: center;"><a href="http://www.mainebiotechnology.com/documents/MAB223P.doc">MAB223P Norovirus GII</a><br /><a href="http://www.mainebiotechnology.com/documents/MAB224P.doc">MAB224P Norovirus GII</a><br /><a href="http://www.mainebiotechnology.com/documents/MAB225P.doc">MAB225P Norovirus GII</a><br /><a href="http://www.mainebiotechnology.com/documents/MAB226P.doc">MAB226P Norovirus GII</a><br /><a href="http://www.mainebiotechnology.com/documents/MAB227P.doc">MAB227P Norovirus GII (Blocking)</a><br /><a href="http://www.mainebiotechnology.com/documents/MAB228P.doc">MAB228P Norovirus GI</a></p>
<p style="text-align: center;"><a title="Contact" href="http://www.mainebiotechnology.com/contact/">Contact us to reserve your sample today</a>. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/new-products/antibodies-to-norovirus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Control Antibodies</title>
		<link>http://www.mainebiotechnology.com/new-products/new-control-antibodies/</link>
		<comments>http://www.mainebiotechnology.com/new-products/new-control-antibodies/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:20:01 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://mainebiotechnology.com/?p=755</guid>
		<description><![CDATA[New Control Antibodies to Human Ig Isotypes are available from MBS R&#38;D. We are now offering: Fc, IgA, IgM, IgG1, IgG2, IgG3, IgG4, Kappa, and Lambda. Antibodies to murine isotypes, [...]]]></description>
			<content:encoded><![CDATA[<p>New Control Antibodies to Human Ig Isotypes are available from MBS R&amp;D. We are now offering: Fc, IgA, IgM, IgG1, IgG2, IgG3, IgG4, Kappa, and Lambda. Antibodies to murine isotypes, previously developed by MBS R&amp;D are also available.  <a title="Contact" href="http://mainebiotechnology.com/contact/">Contact us </a>for sampling information.</p>
<p><a href="http://www.mainebiotechnology.com/wp-content/uploads/2011/09/graph-1.jpg"><img class="aligncenter size-full wp-image-803" title="graph 1" src="http://www.mainebiotechnology.com/wp-content/uploads/2011/09/graph-1.jpg" alt="" width="640" height="292" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.mainebiotechnology.com/wp-content/uploads/2011/09/graph-1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/new-products/new-control-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibodies to VPAC-1</title>
		<link>http://www.mainebiotechnology.com/uncategorized/antibodies-to-vpac-1/</link>
		<comments>http://www.mainebiotechnology.com/uncategorized/antibodies-to-vpac-1/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:48:42 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mainebiotechnology.com/?p=580</guid>
		<description><![CDATA[The VPAC-1 receptor recently made news as a therapeutic target for patients undergoing cheomotherapy http://www.thrombogenics.com/html/pipeline6B.asp.  MBS has a Multipure plate of antibodies recognizing VPAC-1 available for sampling.  Contact us to order yours.]]></description>
			<content:encoded><![CDATA[<p>The VPAC-1 receptor recently made news as a therapeutic target for patients undergoing cheomotherapy <a href="http://www.thrombogenics.com/html/pipeline6B.asp">http://www.thrombogenics.com/html/pipeline6B.asp</a>.  MBS has a Multipure plate of antibodies recognizing VPAC-1 available for sampling.  <a href="mailto:sales@mainebiotechnology.com">Contact us</a> to order yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/uncategorized/antibodies-to-vpac-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Monoclonal Antibody to Human Cortisol</title>
		<link>http://www.mainebiotechnology.com/new-products/new-monoclonal-antibody-to-human-cortisol/</link>
		<comments>http://www.mainebiotechnology.com/new-products/new-monoclonal-antibody-to-human-cortisol/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:57:24 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[affordable antibody to cortisol]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[antibodies to cortisol]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[cortisol antibody]]></category>
		<category><![CDATA[monoclonal antibody to human cortisol]]></category>
		<category><![CDATA[new antibody to cortisol]]></category>

		<guid isPermaLink="false">http://mainebiotechnology.com/?p=554</guid>
		<description><![CDATA[Our new monoclonal antibody to human cortisol, MAB215P came from our own MBS R&#38;D, allowing us to offer very competitive pricing for bulk quantitites. Contact us today to  request a sample and [...]]]></description>
			<content:encoded><![CDATA[<div>Our new monoclonal antibody to human cortisol, MAB215P came from our own MBS R&amp;D, allowing us to offer very competitive pricing for bulk quantitites.</div>
<div><a href="mailto:sales@mainebiotechnology.com">Contact us </a>today to  request a sample and lock in affordable pricing.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/new-products/new-monoclonal-antibody-to-human-cortisol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New From MBS R&amp;D</title>
		<link>http://www.mainebiotechnology.com/new-products/new-from-mbs-rd/</link>
		<comments>http://www.mainebiotechnology.com/new-products/new-from-mbs-rd/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:42:44 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[antibodies to osteopontin]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[antibody controls]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[dengue fever]]></category>
		<category><![CDATA[development updates]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[human antibody controls]]></category>
		<category><![CDATA[ig]]></category>
		<category><![CDATA[maine biotechnology servcies new products]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[MBS R&D]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[myeloperoxidase]]></category>
		<category><![CDATA[New monoclonal antibodies]]></category>
		<category><![CDATA[norovirus]]></category>
		<category><![CDATA[peg]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[polyethylene glycol]]></category>
		<category><![CDATA[rat igm]]></category>
		<category><![CDATA[streptococcus equi]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://mainebiotechnology.com/?p=443</guid>
		<description><![CDATA[View the R&#38;D Pipeline to see what products are coming soon and development updates. Available for Testing Myeloperoxidase Cortisol PEG (polyethylene glycol) Streptococcus equi VPAC-1 Equine LH  antibody Lactoferrin Currently in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>View the R&amp;D Pipeline to see what products are coming soon and development updates.</p>
<h3>Available for Testing</h3>
<p>Myeloperoxidase<br />
Cortisol<br />
PEG (polyethylene glycol)<br />
Streptococcus equi<br />
VPAC-1<br />
Equine LH  antibody<br />
Lactoferrin</p>
<h3>Currently in Development</h3>
<p>Melamine<br />
Human Ig Controls<br />
Rat anti Mouse IgM<br />
Mouse anti Rat IgM<br />
Norovirus</p>
<h3>On the Horizon</h3>
<p>Rotavirus<br />
Chikungunya<br />
Dengue Fever<br />
Human BocaVirus</p>
<p>Enter the discussion here with suggestions or interest in emerging targets.  Or contact our <a href="mailto:klapointe@mainebiotechnology.com">R&amp;D Department</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainebiotechnology.com/new-products/new-from-mbs-rd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

